18_1960-0784_4286 |
Previous | 18 of 74 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Object Description
Type | Still image |
Title | Chicago Daily News negatives collection |
Artists/Makers | Chicago Daily News, Inc., (photographer) |
Date | circa 1901-1973 |
Description | Collection of black and white photographic negatives created by staff photographers of the Chicago Daily News. Primarily contains images of events, people, and activities in the Chicago area as well as national events that held a local interest. Topics include civic ceremonies, public demonstrations, court cases, festivals, ethnic celebrations, and persons in the news, especially politicians, local celebrities, and criminals. Also shows street scenes, commercial and domestic buildings and construction, and members of the ethnic groups prominent in Chicago's population. Sports negatives relate to amateur and professional sporting events and athletes as well as to leisure activities, sports facilities, and spectators. Approximately 15-20% of the images in this collection were published in the Chicago Daily News; however, most images are not dated or labeled specifically enough to identify the issue of the newspaper in which they appeared. Most of the collection is divided between glass plate negatives and flexible film negatives and arranged by the identification number assigned to the negatives by staff of the Chicago Daily News, roughly in chronological order. The regular news negatives are labeled DN, and the negatives categorized by the Chicago Daily News staff under "Sports" are labeled SDN. There are many gaps in the collection indicated by gaps in the original identification numbers. The collection contains mostly 4 x 5 in. film negatives. However the collection includes ca. 82,974 glass plate negatives. Of the glass plate negatives, ca. 243 are 8 x 10 in. and ca. 17,731 are 5 x 7 inches. The collection also includes many 120 mm. film negatives and ca. 10,500 35 mm. negatives. |
Dimensions | ca. 243 negatives : glass ; 8 x 10 in. ca. 17,731 negatives : glass ; 5 x 7 in. ca. 65,000 negatives : glass ; 4 x 5 in. 7,767 negatives : nitrate ; 8 x 10 in. and smaller. 1 negative : b&w ; 8 x 10 in. ca. 200,000 negatives : b&w ; 4 x 5 in. or smaller. ca. 10,500 negatives : b&w ; 35 mm. |
Notes | Images in PDF file represent only the nitrate portion of this collection. To see more about the full collection and all formats, see http://chsmedia.org:8081/ipac20/ipac.jsp?profile=public&index=BIB&term=4286. Inventory for the nitrate reference copies available online: http://chsmedia.org/media/fa/fa/1979/60-784.htm. |
Related Corporate Names |
Chicago Daily News, Inc. |
Related Terms |
buildings (structures) people sports strikes (events) news agencies |
Original Credit Line | Gift of the Chicago Daily News, 1960 (1960.0784), 1973, and later. |
Copyright Notice | Refer to the 'IPTC - Copyright Notice' field below each image in the above PDF for information on the copyright status. |
Funding Note | Digitization and preservation of the nitrate negatives was made possible in part by the Institute of Museum and Library Services. |
Owner | Chicago Historical Society |
Repository | Chicago History Museum. 1601 North Clark Street Chicago, Illinois 60614-6038 |
Collection Name | Prints and Photographs Collection |
Image File Name | 09_1960-0784_4286.pdf 10_1960-0784_4286.pdf 11_1960-0784_4286.pdf 12_1960-0784_4286.pdf 13_1960-0784_4286.pdf 14_1960-0784_4286.pdf 15_1960-0784_4286.pdf 16_1960-0784_4286.pdf 17_1960-0784_4286.pdf 18_1960-0784_4286.pdf 19_1960-0784_4286.pdf 20_1960-0784_4286.pdf 21_1960-0784_4286.pdf 22_1960-0784_4286.pdf 23_1960-0784_4286.pdf 24_1960-0784_4286.pdf 25_1960-0784_4286.pdf 26_1960-0784_4286.pdf 27_1960-0784_4286.pdf 28_1960-0784_4286.pdf 29_1960-0784_4286.pdf 30_1960-0784_4286.pdf 31_1960-0784_4286.pdf 32_1960-0784_4286.pdf 33_1960-0784_4286.pdf 34_1960-0784_4286.pdf 35_1960-0784_4286.pdf 36_1960-0784_4286.pdf 37_1960-0784_4286.pdf 38_1960-0784_4286.pdf 39_1960-0784_4286.pdf 40_1960-0784_4286.pdf 41_1960-0784_4286.pdf 42_1960-0784_4286.pdf 43_1960-0784_4286.pdf 44_1960-0784_4286.pdf 45_1960-0784_4286.pdf 46_1960-0784_4286.pdf 48_1960-0784_4286.pdf 49_1960-0784_4286.pdf 50_1960-0784_4286.pdf 51_1960-0784_4286.pdf 52_1960-0784_4286.pdf 53_1960-0784_4286.pdf 54_1960-0784_4286.pdf 55_1960-0784_4286.pdf 56_1960-0784_4286.pdf 57_1960-0784_4286.pdf 58_1960-0784_4286.pdf 59_1960-0784_4286.pdf 60_1960-0784_4286.pdf 61_1960-0784_4286.pdf 62_1960-0784_4286.pdf 63_1960-0784_4286.pdf 64_1960-0784_4286.pdf 65_1960-0784_4286.pdf 66_1960-0784_4286.pdf 67_1960-0784_4286.pdf 68_1960-0784_4286.pdf 69_1960-0784_4286.pdf 70_1960-0784_4286.pdf 71_1960-0784_4286.pdf 72_1960-0784_4286.pdf 73_1960-0784_4286.pdf 74_1960-0784_4286.pdf 75_1960-0784_4286.pdf 01_1960-0784_4286.pdf 02_1960-0784_4286.pdf 03_1960-0784_4286.pdf 04_1960-0784_4286.pdf 05_1960-0784_4286.pdf 06_1960-0784_4286.pdf 07_1960-0784_4286.pdf 08_1960-0784_4286.pdf |
Accession Number | 1960.784 |
CHM Catalog Number | 4286 |
Language | English |
Research Inquiry | http://libguides.chicagohistory.org/research |
Licensing Inquiry | Go to https://images.chicagohistory.org for purchase or email rightsrepro@chicagohistory.org |
Description
Title | 18_1960-0784_4286 |